ROLE CATEGORIES | Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) |
---|---|---|---|---|---|---|---|---|
Chartered legal executive | 1 | 1 | ||||||
Full equity solicitor partner | 1 | 1 | ||||||
Managerial role | 2 | 2 | ||||||
Other fee earning role | 1 | 1 | ||||||
Role directly supporting a fee earner | 1 | 1 | ||||||
Salaried or partial equity solicitor partner | 3 | 3 | ||||||
Solicitor (not partner) | 4 | 4 | ||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
35-44 | 6 | 1 | 1 | 1 | 1 | 2 | ||
45-54 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
55-64 | 1 | 1 | ||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Male | 4 | 1 | 1 | 2 | ||||
Female | 9 | 1 | 1 | 1 | 1 | 3 | 2 | |
Other | 0 | |||||||
13 |
Sexual Orientation | Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) |
---|---|---|---|---|---|---|---|---|
Male | 4 | 1 | 1 | 2 | ||||
Female | 9 | 1 | 1 | 1 | 1 | 3 | 2 | |
Other | 0 | |||||||
13 |
SAME GENDER AT BIRTH? | Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) |
---|---|---|---|---|---|---|---|---|
YES | 0 | |||||||
NO | 13 | 1 | 1 | 2 | 1 | 1 | 3 | 4 |
PREFER NOT TO SAY | 0 | |||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
YES | 0 | |||||||
NO | 13 | 1 | 1 | 2 | 1 | 1 | 3 | 4 |
PREFER NOT TO SAY | 0 | |||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Christian | 7 | 1 | 1 | 1 | 1 | 2 | 1 | |
No religion or belief | 4 | 1 | 1 | 2 | ||||
Prefer not to say | 2 | 1 | 1 | |||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
British/English/Welsh/Northern Irish/Scottish | 12 | 1 | 1 | 2 | 1 | 1 | 2 | 4 |
Chinese | 1 | 1 | ||||||
Prefer not to say | 0 | |||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Gay / Lesbian | 0 | |||||||
Hetrosexual | 12 | 1 | 1 | 2 | 1 | 1 | 3 | 3 |
Other preferred description | 1 | 1 | ||||||
Prefer not to say | ||||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Attended a school outside the UK | 1 | 1 | ||||||
State-run or state-funded (non-selective) | 8 | 1 | 2 | 1 | 3 | 1 | ||
State-run or state-funded (selective on academic, faith or other grounds) | 3 | 1 | 2 | |||||
Independent/fee paying school with no bursary or less than 90% | 1 | 1 | ||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Yes, one or both | 5 | 1 | 3 | 1 | ||||
No, neither | 8 | 1 | 1 | 2 | 1 | 3 | ||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Modern Professional | 8 | 1 | 1 | 1 | 2 | 3 | ||
Prefer not to say | 1 | 1 | ||||||
Senior, middle, or junior manager | 2 | 1 | 1 | |||||
Small business owner | 1 | 1 | ||||||
Technical and craft | 1 | 1 | ||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Yes | 7 | 2 | 1 | 2 | 2 | |||
No | 6 | 1 | 1 | 1 | 1 | 2 | ||
Prefer not to say | 0 | |||||||
13 |
Totals | Chartered legal executive | Full equity solicitor partner | Managerial role | Other fee earning role | Role directly supporting a fee earner | Salaried or partial equity solicitor partner | Solicitor (not partner) | |
---|---|---|---|---|---|---|---|---|
Yes | 0 | |||||||
No | 13 | 1 | 1 | 2 | 1 | 1 | 3 | 4 |
13 |